Rank | Fleet | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Q | Joxer | 1052 | 0.956 | 18:30 | 19:36:36 | 1:06:36 | 1:03:40 | 1.0 |
2 | U | Aries | 737 | 0.786 | 18:30 | 19:52:37 | 1:22:37 | 1:04:56 | 2.0 |
3 | Q | Jackdaw | 4243 | 1.044 | 18:30 | 19:32:49 | 1:02:49 | 1:05:35 | 3.0 |
4 | W | Sweet Friday | 27 | 0.762 | 18:30 | 19:58:16 | 1:28:16 | 1:07:16 | 4.0 |
5 | U | Deep Purple | 6226 | 0.838 | 18:30 | 19:50:37 | 1:20:37 | 1:07:33 | 5.0 |
6 | E | Macavity | 7528 | 0.919 | 18:30 | 19:43:45 | 1:13:45 | 1:07:47 | 6.0 |
7 | Q | Triggers Broom | 8710 | 1.07 | 18:30 | 19:34:21 | 1:04:21 | 1:08:51 | 7.0 |
8 | E | Hawk | 4375 | 0.901 | 18:30 | 19:46:47 | 1:16:47 | 1:09:11 | 8.0 |
www.flushingsailingclub.co.uk
flushingsailingclub@pofsa.co.uk
www.flushingsailingclub.co.uk
flushingsailingclub@pofsa.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com